7525 kryptowalut
Kapitalizacja rynkowa: zł4 156,22B
Łączny obrót (24h): zł77,12B

Inwestuj w kryptowaluty na giełdzie Binance
Kryptowaluta Cena Zmiana % (24h) Wolumen arrow_drop_down Kapitalizacja Wykres 24h
1 Bitcoin Bitcoin 74 890,46 -0,27% 58 098,89 BTC 1 442,25B
2 Ethereum Ethereum 5 410,18 3,21% 504 370,38 ETH 662,07B
3 Tether Tether 4,34 0,00% 635 905 536,00 USDT 330,11B
4 Binance Coin Binance Coin 1 441,09 1,16% 1 034 299,94 BNB 226,57B
5 XRP XRP 1,62 2,75% 61 542 512,00 XRP 161,74B
6 USD Coin USD Coin 4,33 0,02% 102 050 624,00 USDC 158,55B
7 BUSD BUSD 4,33 0,00% 488 173 568,00 BUSD 71,69B
8 Cardano Cardano 1,46 4,41% 108 818 280,00 ADA 65,86B
9 OKX OKX 209,87 2,80% 455 777,06 OKB 51,76B
10 WorldBTC WorldBTC 167 260,94 0,56% 1 540,16 WOBTC 44,77B
11 Dogecoin Dogecoin 0,31 1,44% 462 530 624,00 DOGE 42,83B
12 Polygon Polygon 3,48 2,96% 37 363 944,00 MATIC 34,76B
13 Solana Solana 58,16 2,75% 11 468 286,00 SOL 31,28B
15 Bankera Bankera 1,17 6,49% 2 685,20 BNK 29,33B
16 TRON TRON 0,29 0,24% 869 023 808,00 TRX 26,21B
17 Staked Ether Staked Ether 5 324,91 2,62% 77,53 STETH 25,81B
18 Polkadot Polkadot 20,06 3,23% 1 828 936,75 DOT 25,45B
19 Litecoin Litecoin 348,14 -2,73% 491 771,72 LTC 25,07B
20 Uniswap Protocol Token Uniswap Protocol Token 23,99 3,92% 1 123 081,50 UNI 23,99B
21 Dai Dai 4,33 0,01% 9 449 345,00 DAI 21,85B
22 Avalanche Avalanche 51,50 5,59% 1 108 435,12 AVAX 21,47B
23 Stellar Stellar 0,37 1,98% 93 389 080,00 XLM 18,71B
24 Cosmos Cosmos 55,26 2,16% 1 543 247,00 ATOM 18,45B
25 Aptcoin Aptcoin 17,03 2,52% 11 621 465,00 APT 17,26B
26 YOUengine YOUengine 1,51 0,00% 0,00000000 YOUC 16,66B
27 LEO Token LEO Token 14,67 0,89% 50 531,64 LEO 13,66B
28 Wrapped Bitcoin Wrapped Bitcoin 72 708,87 0,94% 185,51 WBTC 13,31B
29 Monero Monero 654,57 2,13% 106 202,87 XMR 11,95B
30 Sola Sola 87,33 3,71% 244 714,42 SOLA 11,17B
31 Bitcoin Cash Bitcoin Cash 568,45 4,59% 38 613,10 BCH 10,99B
32 FileCoin FileCoin 25,96 5,65% 2 863 492,75 FIL 10,55B
33 Ethereum Classic Ethereum Classic 78,37 13,90% 499 339,16 ETC 10,55B
34 Crypto.com Coin Crypto.com Coin 0,31 3,14% 108 680 648,00 CRO 9,40B
35 True USD True USD 4,33 -0,04% 1 234 987,00 TUSD 8,76B
36 VeChain VeChain 0,10 3,13% 266 833 008,00 VET 8,71B
37 Golos Blockchain Golos Blockchain 4,24 0,00% 0,00000000 GLS 8,47B
38 3X Short Cardano Token 3X Short Cardano Token 0,000043 0,00% 0,00000000 ADABEAR 7,92B
39 Axie Infinity Shards Axie Infinity Shards 28,80 4,71% 2 033 633,62 AXS 7,78B
40 Klaytn Klaytn 0,68 2,87% 22 074 732,00 KLAY 7,49B
41 Near Near 6,68 16,35% 36 147 172,00 NEAR 7,39B
42 Quant Quant 485,02 4,89% 23 501,42 QNT 7,17B
43 Trust Wallet Token Trust Wallet Token 6,25 -0,14% 4 483 451,00 TWT 6,25B
44 Terra Terra 5,76 2,07% 4 355 541,50 LUNA 6,06B
45 Lido DAO Lido DAO 6,03 10,98% 15 671 396,00 LDO 6,03B
46 Algorand Algorand 0,81 3,36% 35 365 504,00 ALGO 5,90B
47 Decentraland Decentraland 2,61 6,95% 7 027 683,00 MANA 5,73B
48 The Sandbox The Sandbox 1,87 6,78% 73 716 224,00 SAND 5,60B
49 EOS EOS 4,80 3,84% 4 191 483,25 EOS 5,53B
50 Tezos Tezos 5,16 0,34% 2 658 307,75 XTZ 4,92B
51 Theta Theta 4,54 3,25% 5 396 833,50 THETA 4,54B
52 Curve DAO Token Curve DAO Token 2,41 5,80% 5 983 234,50 CRV 4,53B
53 Frax Frax 4,28 0,73% 26 008,96 FRAX 4,36B
54 Flow - Dapper Labs Flow - Dapper Labs 3,15 0,10% 24 816 608,00 FLOW 4,33B
55 Aave Aave 3,22 -4,59% 1 225,28 LEND 4,18B
56 Hedera Hashgraph Hedera Hashgraph 0,17 -0,16% 60 919 832,00 HBAR 4,18B
57 IOS token IOS token 0,04 3,53% 960 220 928,00 IOST 4,02B
58 Chiliz Chiliz 0,45 3,05% 173 949 360,00 CHZ 4,02B
59 Xinfin Network Xinfin Network 0,11 -0,12% 1 530 673,25 XDC 3,99B
60 Aave Aave 246,45 8,25% 105 322,24 AAVE 3,94B
61 LUKSO LUKSO 38,57 14,31% 20 486,67 LYXE 3,86B
62 KuCoin Token KuCoin Token 25,35 -0,01% 0,00000000 KCS 3,67B
63 Huobi Token Huobi Token 17,72 0,94% 1 101 084,88 HT 3,63B
64 Elrond Elrond 145,27 1,57% 203 701,06 EGLD 3,60B
65 NyanCoin NyanCoin 10,45 4,17% 0,00000000 NYAN 3,56B
66 Pax Dollar Pax Dollar 4,30 -0,03% 81 603,21 USDP 3,47B
67 Verasity Verasity 0,03 9,51% 1 626 098 816,00 VRA 3,39B
68 STAYGE STAYGE 3,18 1,12% 18 857 916,00 STG 3,18B
69 Golden Goose Golden Goose 0,04 -0,48% 1 034 850,56 GOLD 3,14B
70 Hirefreehands Hirefreehands 3,12 3,08% 5 410 685,50 HFT 3,12B
71 Gala Gala 0,08 3,44% 281 848 192,00 GALA 3,04B
72 TribeToken TribeToken 3,01 1,47% 552 730,00 TRIBETOKEN 3,01B
73 Bitcoin SV Bitcoin SV 155,14 2,90% 101 266,71 BSV 2,99B
74 Maker Maker 3 047,59 -2,41% 38 041,15 MKR 2,98B
75 Thorchain Thorchain 5,84 2,74% 4 906 666,00 RUNE 2,92B
76 Ternio ERC20 Ternio ERC20 28,70 -0,01% 0,00000000 TERN.ETH 2,87B
77 NEO NEO 28,31 2,03% 742 103,31 NEO 2,83B
78 SingularityNET SingularityNET 2,24 5,83% 18 947 456,00 AGI 2,83B
79 NEXO NEXO 2,80 2,42% 3 044 794,25 NEXO 2,80B
80 The Graph The Graph 0,26 2,73% 24 441 206,00 GRT 2,79B
81 BitTorrent BitTorrent 0,000003 1,61% 8 231 532 888 064,00 BTT 2,70B
82 Theta Fuel Theta Fuel 0,24 2,22% 27 046 370,00 TFUEL 2,69B
83 IOTA IOTA 0,96 5,05% 15 471 956,00 MIOTA 2,66B
84 Fantom Fantom 0,95 1,91% 103 833 488,00 FTM 2,62B
85 1inch 1inch 1,71 1,34% 1 617 548,12 1INCH 2,56B
86 Apx Apx 0,26 4,25% 241 985,25 APX 2,56B
87 ZCash ZCash 175,30 1,40% 33 519,54 ZEC 2,30B
88 Dash Dash 207,67 -4,07% 211 093,14 DASH 2,30B
89 PancakeSwap PancakeSwap 14,06 3,17% 217 476,38 CAKE 2,29B
90 AXiaL AXiaL 2,26 0,91% 1 136 996,62 AXL 2,29B
91 KOK Coin KOK Coin 0,45 3,49% 5 243 185,50 KOK 2,25B
92 Celo Celo 2,21 3,83% 4 333 298,50 CELO 2,21B
93 Frax Share Frax Share 22,04 9,51% 449 778,44 FXS 2,20B
94 PAX Gold PAX Gold 8 012,87 1,48% 184,17 PAXG 2,17B
95 Compound USD Coin Compound USD Coin 0,09 0,78% 281,26 CUSDC 2,16B
96 Zilliqa Zilliqa 0,12 4,90% 324 288 352,00 ZIL 2,12B
97 OEC OEC 116,36 -4,59% 132 715,22 OKT 2,08B
98 Fetch.AI Fetch.AI 1,85 2,32% 26 187 970,00 FET 2,05B
99 Gatechain Token Gatechain Token 13,89 0,69% 44 885,67 GT 2,02B
100 Loopring Loopring 1,46 6,39% 9 520 587,00 LRC 2,00B

Inwestuj w kryptowaluty na giełdzie Binance