7525 kryptowalut
Kapitalizacja rynkowa: zł3 835,08B
Łączny obrót (24h): zł71,16B

Inwestuj w kryptowaluty na giełdzie Binance
Kryptowaluta Cena Zmiana % (24h) Wolumen arrow_drop_down Kapitalizacja Wykres 24h
1 Bitcoin Bitcoin 69 103,84 -0,27% 58 098,89 BTC 1 330,81B
2 Ethereum Ethereum 4 992,15 3,21% 504 370,38 ETH 610,91B
3 Tether Tether 4,00 0,00% 635 905 536,00 USDT 304,60B
4 Binance Coin Binance Coin 1 329,74 1,16% 1 034 299,94 BNB 209,06B
5 XRP XRP 1,49 2,75% 61 542 512,00 XRP 149,24B
6 USD Coin USD Coin 3,99 0,02% 102 050 624,00 USDC 146,30B
7 BUSD BUSD 3,99 0,00% 488 173 568,00 BUSD 66,15B
8 Cardano Cardano 1,35 4,41% 108 818 280,00 ADA 60,77B
9 OKX OKX 193,65 2,80% 455 777,06 OKB 47,76B
10 WorldBTC WorldBTC 154 337,06 0,56% 1 540,16 WOBTC 41,31B
11 Dogecoin Dogecoin 0,29 1,44% 462 530 624,00 DOGE 39,52B
12 Polygon Polygon 3,21 2,96% 37 363 944,00 MATIC 32,07B
13 Solana Solana 53,67 2,75% 11 468 286,00 SOL 28,86B
15 Bankera Bankera 1,08 6,49% 2 685,20 BNK 27,07B
16 TRON TRON 0,27 0,24% 869 023 808,00 TRX 24,18B
17 Staked Ether Staked Ether 4 913,47 2,62% 77,53 STETH 23,82B
18 Polkadot Polkadot 18,51 3,23% 1 828 936,75 DOT 23,49B
19 Litecoin Litecoin 321,24 -2,73% 491 771,72 LTC 23,14B
20 Uniswap Protocol Token Uniswap Protocol Token 22,14 3,92% 1 123 081,50 UNI 22,14B
21 Dai Dai 3,99 0,01% 9 449 345,00 DAI 20,16B
22 Avalanche Avalanche 47,52 5,59% 1 108 435,12 AVAX 19,81B
23 Stellar Stellar 0,35 1,98% 93 389 080,00 XLM 17,27B
24 Cosmos Cosmos 50,99 2,16% 1 543 247,00 ATOM 17,02B
25 Aptcoin Aptcoin 15,72 2,52% 11 621 465,00 APT 15,93B
26 YOUengine YOUengine 1,40 0,00% 0,00000000 YOUC 15,37B
27 LEO Token LEO Token 13,54 0,89% 50 531,64 LEO 12,60B
28 Wrapped Bitcoin Wrapped Bitcoin 67 090,82 0,94% 185,51 WBTC 12,28B
29 Monero Monero 604,00 2,13% 106 202,87 XMR 11,03B
30 Sola Sola 80,58 3,71% 244 714,42 SOLA 10,30B
31 Bitcoin Cash Bitcoin Cash 524,53 4,59% 38 613,10 BCH 10,14B
32 FileCoin FileCoin 23,95 5,65% 2 863 492,75 FIL 9,74B
33 Ethereum Classic Ethereum Classic 72,31 13,90% 499 339,16 ETC 9,73B
34 Crypto.com Coin Crypto.com Coin 0,29 3,14% 108 680 648,00 CRO 8,67B
35 True USD True USD 3,99 -0,04% 1 234 987,00 TUSD 8,08B
36 VeChain VeChain 0,09 3,13% 266 833 008,00 VET 8,04B
37 Golos Blockchain Golos Blockchain 3,91 0,00% 0,00000000 GLS 7,82B
38 3X Short Cardano Token 3X Short Cardano Token 0,000040 0,00% 0,00000000 ADABEAR 7,30B
39 Axie Infinity Shards Axie Infinity Shards 26,58 4,71% 2 033 633,62 AXS 7,18B
40 Klaytn Klaytn 0,63 2,87% 22 074 732,00 KLAY 6,91B
41 Near Near 6,16 16,35% 36 147 172,00 NEAR 6,82B
42 Quant Quant 447,54 4,89% 23 501,42 QNT 6,62B
43 Trust Wallet Token Trust Wallet Token 5,77 -0,14% 4 483 451,00 TWT 5,77B
44 Terra Terra 5,32 2,07% 4 355 541,50 LUNA 5,60B
45 Lido DAO Lido DAO 5,56 10,98% 15 671 396,00 LDO 5,56B
46 Algorand Algorand 0,75 3,36% 35 365 504,00 ALGO 5,44B
47 Decentraland Decentraland 2,41 6,95% 7 027 683,00 MANA 5,29B
48 The Sandbox The Sandbox 1,72 6,78% 73 716 224,00 SAND 5,17B
49 EOS EOS 4,43 3,84% 4 191 483,25 EOS 5,10B
50 Tezos Tezos 4,76 0,34% 2 658 307,75 XTZ 4,54B
51 Theta Theta 4,19 3,25% 5 396 833,50 THETA 4,19B
52 Curve DAO Token Curve DAO Token 2,22 5,80% 5 983 234,50 CRV 4,18B
53 Frax Frax 3,95 0,73% 26 008,96 FRAX 4,02B
54 Flow - Dapper Labs Flow - Dapper Labs 2,91 0,10% 24 816 608,00 FLOW 3,99B
55 Aave Aave 2,97 -4,59% 1 225,28 LEND 3,86B
56 Hedera Hashgraph Hedera Hashgraph 0,15 -0,16% 60 919 832,00 HBAR 3,86B
57 IOS token IOS token 0,04 3,53% 960 220 928,00 IOST 3,71B
58 Chiliz Chiliz 0,42 3,05% 173 949 360,00 CHZ 3,71B
59 Xinfin Network Xinfin Network 0,10 -0,12% 1 530 673,25 XDC 3,69B
60 Aave Aave 227,40 8,25% 105 322,24 AAVE 3,64B
61 LUKSO LUKSO 35,59 14,31% 20 486,67 LYXE 3,56B
62 KuCoin Token KuCoin Token 23,39 -0,01% 0,00000000 KCS 3,39B
63 Huobi Token Huobi Token 16,35 0,94% 1 101 084,88 HT 3,35B
64 Elrond Elrond 134,05 1,57% 203 701,06 EGLD 3,33B
65 NyanCoin NyanCoin 9,64 4,17% 0,00000000 NYAN 3,28B
66 Pax Dollar Pax Dollar 3,97 -0,03% 81 603,21 USDP 3,20B
67 Verasity Verasity 0,03 9,51% 1 626 098 816,00 VRA 3,13B
68 STAYGE STAYGE 2,93 1,12% 18 857 916,00 STG 2,93B
69 Golden Goose Golden Goose 0,04 -0,48% 1 034 850,56 GOLD 2,90B
70 Hirefreehands Hirefreehands 2,88 3,08% 5 410 685,50 HFT 2,88B
71 Gala Gala 0,07 3,44% 281 848 192,00 GALA 2,80B
72 TribeToken TribeToken 2,78 1,47% 552 730,00 TRIBETOKEN 2,78B
73 Bitcoin SV Bitcoin SV 143,16 2,90% 101 266,71 BSV 2,76B
74 Maker Maker 2 812,11 -2,41% 38 041,15 MKR 2,75B
75 Thorchain Thorchain 5,39 2,74% 4 906 666,00 RUNE 2,70B
76 Ternio ERC20 Ternio ERC20 26,48 -0,01% 0,00000000 TERN.ETH 2,65B
77 NEO NEO 26,13 2,03% 742 103,31 NEO 2,61B
78 SingularityNET SingularityNET 2,07 5,83% 18 947 456,00 AGI 2,61B
79 NEXO NEXO 2,59 2,42% 3 044 794,25 NEXO 2,59B
80 The Graph The Graph 0,24 2,73% 24 441 206,00 GRT 2,57B
81 BitTorrent BitTorrent 0,000003 1,61% 8 231 532 888 064,00 BTT 2,49B
82 Theta Fuel Theta Fuel 0,22 2,22% 27 046 370,00 TFUEL 2,49B
83 IOTA IOTA 0,88 5,05% 15 471 956,00 MIOTA 2,45B
84 Fantom Fantom 0,87 1,91% 103 833 488,00 FTM 2,41B
85 1inch 1inch 1,57 1,34% 1 617 548,12 1INCH 2,36B
86 Apx Apx 0,24 4,25% 241 985,25 APX 2,36B
87 ZCash ZCash 161,76 1,40% 33 519,54 ZEC 2,13B
88 Dash Dash 191,63 -4,07% 211 093,14 DASH 2,13B
89 PancakeSwap PancakeSwap 12,98 3,17% 217 476,38 CAKE 2,11B
90 AXiaL AXiaL 2,09 0,91% 1 136 996,62 AXL 2,11B
91 KOK Coin KOK Coin 0,41 3,49% 5 243 185,50 KOK 2,07B
92 Celo Celo 2,04 3,83% 4 333 298,50 CELO 2,04B
93 Frax Share Frax Share 20,34 9,51% 449 778,44 FXS 2,03B
94 PAX Gold PAX Gold 7 393,73 1,48% 184,17 PAXG 2,00B
95 Compound USD Coin Compound USD Coin 0,08 0,78% 281,26 CUSDC 1,99B
96 Zilliqa Zilliqa 0,11 4,90% 324 288 352,00 ZIL 1,96B
97 OEC OEC 107,37 -4,59% 132 715,22 OKT 1,92B
98 Fetch.AI Fetch.AI 1,71 2,32% 26 187 970,00 FET 1,89B
99 Gatechain Token Gatechain Token 12,81 0,69% 44 885,67 GT 1,86B
100 Loopring Loopring 1,34 6,39% 9 520 587,00 LRC 1,84B

Inwestuj w kryptowaluty na giełdzie Binance