Molecular Future is a decentralised digital asset management ecosystem that is based and founded by multiple Hong Kong companies (China Fortune, HBCC, XBTING Fund, HCASH Foundation and Collistar Capital). It's a platform designed to provide its user's related Blockchain-based products, guidance through Blockchain industry, agency trading software and media information.
The issued token by Molecular Future is MOF an ERC 20 Ethereum-based token. MOF is a medium of exchange in Molecular Future ecosystem, acts as a reward payment of the different campaigns running and completed transactions with MOF token.
Udział rynkowy | 0,00% |
Rodzaj dowodu wykonanej pracy | — |
Dzisiejsza cena otwarcia | 0,0005 zł |
Dzisiejsza najniższa cena | 0,0004 zł |
Dzisiejsza najwyższa cena | 0,0005 zł |
Cena w BTC | 0.00000000663521 BTC |
Monet w obiegu | 99 999 997 952 MOF |
Łączna ilość monet | 200 000 000 MOF |
Kapitalizacja | 45 874 151 zł |
Obrót (24h) - kryptowaluta | 2 430 852 096 MOF |
Obrót (24h) - waluta FIAT | 1 115 133 zł |
Ostatnia aktualizacja | 2023-03-17 17:56:32 +00:00 GMT |
ID | Giełda | Akcja | Cena | Ilość | Łączna kwota |
---|
Data | Cena | Wolumen |
---|
Aby umieścić widget zawierający notowania Molecular Future (TRC20) (na żywo), skopiuj poniższy kod i wklej na swoją stronę.