7525 kryptowalut
Kapitalizacja rynkowa: zł4 156,22B
Łączny obrót (24h): zł77,12B

Inwestuj w kryptowaluty na giełdzie Binance
Kryptowaluta Cena Zmiana % (24h) arrow_drop_down Wolumen Kapitalizacja Wykres 24h
1 BitVolt BitVolt 0,00000000 2,98% 1 056 462 861 330 546 688,00 VOLT 0,00000000
2 FEG Token FEG Token 0,00000000 -0,01% 289 682 894 094 336,00 FEG 87,88M
3 MiloCoin MiloCoin 0,00000007 8,97% 21 456 060 678 144,00 MILO 22,82M
4 Ethereum Meta Ethereum Meta 0,00000000 4,56% 20 773 836 161 024,00 ETHM 141,51
5 Tachyon Protocol Tachyon Protocol 0,00000005 -6,19% 19 898 751 254 528,00 IPX 4,65M
6 BitTorrent BitTorrent 0,000003 1,61% 8 231 532 888 064,00 BTT 2,70B
7 Faceter Faceter 0,00000019 -5,77% 1 582 191 607 808,00 FACE 0,00000000
8 3X Short Ethereum Token 3X Short Ethereum Token 0,00000003 0,00% 1 466 488 586 240,00 ETHBEAR 914,26K
9 FREE coin FREE coin 0,00000074 0,00% 1 123 978 313 728,00 FREE 0,00000000
10 Community Coin Community Coin 0,00000018 2,76% 1 106 255 020 032,00 COC 176,78M
11 WINk WINk 0,0003 0,31% 96 856 227 840,00 WIN 324,22M
12 Binance IDR Stable Coin Binance IDR Stable Coin 0,0003 0,21% 83 703 275 520,00 BIDR 0,00000000
13 XenixCoin XenixCoin 0,000004 3,49% 48 111 247 360,00 XEN 33,38M
14 eCash eCash 0,000098 3,45% 48 031 825 920,00 XEC 1,89B
15 Eternal Coin Eternal Coin 0,0003 1,58% 37 155 909 632,00 ETERNALC 16,74K
16 3X Short EOS Token 3X Short EOS Token 0,000003 8,22% 15 448 757 248,00 EOSBEAR 1,36M
17 3X Long EOS Token 3X Long EOS Token 0,00000087 0,00% 14 118 121 472,00 EOSBULL 5,50M
18 Pivot Token Pivot Token 0,000080 1,71% 10 460 377 088,00 PVT 2,50M
19 U Network U Network 0,0001 -6,19% 8 350 105 600,00 UUU 1,06M
20 Whole Network Whole Network 0,000091 -0,99% 7 962 136 576,00 NODE 883,94K
21 Data Data 0,0001 4,75% 6 076 915 200,00 DTA 176,07K
22 FedoraCoin FedoraCoin 0,000012 3,66% 4 729 593 344,00 TIPS 0,00000000
23 FansTime FansTime 0,0002 -0,11% 4 179 427 840,00 FTI 1,09M
24 Ubex Ubex 0,0001 4,13% 4 138 611 968,00 UBEX 0,00000000
25 Holo Holo 0,0080 7,02% 3 332 014 592,00 HOT 1,42B
26 Vidy Vidy 0,0003 -1,28% 3 276 369 664,00 VIDY 2,75M
27 Dent Dent 0,0046 3,92% 2 568 676 864,00 DENT 459,62M
28 Magic Cube Coin Magic Cube Coin 0,000002 2,33% 2 430 976 000,00 MCC 0,00000000
29 Molecular Future (TRC20) Molecular Future (TRC20) 0,0005 -1,21% 2 430 852 096,00 MOF 49,69M
30 XRPDOWN XRPDOWN 0,0013 -4,44% 2 388 954 368,00 XRPDOWN 0,00000000
31 BABB BABB 0,0020 17,43% 1 840 374 272,00 BAX 127,13M
32 HitChain HitChain 0,000028 3,97% 1 806 245 888,00 HIT 0,00000000
33 Verasity Verasity 0,03 9,51% 1 626 098 816,00 VRA 3,39B
34 UBIX Network UBIX Network 0,0001 12,93% 1 401 669 376,00 UBX 8,32M
35 HashCoin HashCoin 0,000038 -3,77% 1 354 869 760,00 HSC 1,88M
36 Rupiah Token Rupiah Token 0,0003 0,27% 1 324 364 160,00 IDRT 0,00000000
37 SelfKey SelfKey 0,05 7,07% 1 248 927 232,00 KEY 287,74M
38 Reserve Rights Reserve Rights 0,02 5,90% 1 198 516 480,00 RSR 1,74B
39 Reef Reef 0,01 3,08% 998 487 040,00 REEF 91,52M
40 IOS token IOS token 0,04 3,53% 960 220 928,00 IOST 4,02B
41 Newton Newton 0,0008 11,90% 927 151 168,00 NEW 81,33M
42 TRON TRON 0,29 0,24% 869 023 808,00 TRX 26,21B
43 Scrypto Scrypto 0,0003 0,00% 690 303 488,00 SRT 0,00000000
44 Veredictum Veredictum 0,0010 10,48% 662 015 552,00 VRD 10,05M
45 Lendhub Lendhub 0,0038 -2,24% 659 267 968,00 LHB 0,00000000
46 PlayCoin PlayCoin 0,0023 1,57% 641 585 856,00 PLY 20,07M
47 Tether Tether 4,34 0,00% 635 905 536,00 USDT 330,11B
48 Iungo Iungo 0,0037 1,30% 623 830 144,00 ING 232,99K
49 Aurora Aurora 0,0010 1,60% 589 832 960,00 AOA 0,00000000
50 EveryCoin EveryCoin 0,000039 0,00% 558 531 008,00 EVY 0,00000000
51 SoPay SoPay 0,000093 0,83% 553 104 256,00 SOP 0,00000000
52 DxChain Token DxChain Token 0,0016 5,54% 540 813 440,00 DX 0,00000000
53 TNC Coin TNC Coin 0,0011 2,40% 536 060 512,00 TNC 0,00000000
54 Apollo Currency Apollo Currency 0,0024 -8,13% 517 917 024,00 APL 50,90M
55 Condensate Condensate 0,01 -3,99% 507 571 296,00 RAIN 12,53M
56 Bitspace Bitspace 0,0007 49,08% 507 411 104,00 BSX 33,05M
57 Smooth Love Potion Smooth Love Potion 0,0090 2,40% 502 973 472,00 SLP 75,51M
58 BUSD BUSD 4,33 0,00% 488 173 568,00 BUSD 71,69B
59 UnlimitedIP UnlimitedIP 0,0009 -0,51% 481 463 072,00 UIP 0,00000000
60 MyToken MyToken 0,0010 7,24% 466 563 808,00 MT 3,92M
61 Dogecoin Dogecoin 0,31 1,44% 462 530 624,00 DOGE 42,83B
62 Odyssey Odyssey 0,0002 -1,62% 446 852 480,00 OCN 0,00000000
63 Hashgard Hashgard 0,000079 0,22% 442 435 680,00 GARD 0,00000000
64 Ruff Ruff 0,0010 -0,98% 438 952 128,00 RUFF 0,00000000
65 Kcash Kcash 0,0055 3,01% 432 860 672,00 KCASH 0,00000000
66 Seele Seele 0,02 -3,17% 428 572 736,00 SEELE 0,00000000
67 Alchemy Pay Alchemy Pay 0,03 1,04% 427 934 336,00 ACH 345,09M
68 GSENetwork GSENetwork 0,0001 -0,35% 423 370 496,00 GSE 0,00000000
69 Linear Linear 0,02 2,13% 422 037 120,00 LINA 222,60M
70 ECOMI ECOMI 0,0037 1,42% 417 021 216,00 OMI 750,23M
71 Yee Yee 0,0007 10,27% 416 934 368,00 YEE 6,75M
72 Cappasity Cappasity 0,0015 -0,79% 410 125 344,00 CAPP 0,00000000
73 ROOBEE ROOBEE 0,0015 -0,58% 380 897 504,00 ROOBEE 8,18M
74 REMME REMME 0,0005 0,08% 363 341 056,00 REM 0,00000000
75 BitForex Token BitForex Token 0,0058 0,60% 355 067 264,00 BF 0,00000000
76 MixTrust MixTrust 0,0027 -0,48% 354 917 824,00 MXT 0,00000000
77 ErrorCoin ErrorCoin 0,0005 -0,60% 344 431 168,00 ERR 11,62M
78 Yoyow Yoyow 0,01 15,78% 340 030 880,00 YOYOW 21,25M
79 Zilliqa Zilliqa 0,12 4,90% 324 288 352,00 ZIL 2,12B
80 Telcoin Telcoin 0,01 -0,08% 318 257 568,00 TEL 1,04B
81 Xceltoken Plus Xceltoken Plus 0,000030 -0,68% 315 360 000,00 XLAB 0,00000000
82 DEAPCOIN DEAPCOIN 0,01 0,74% 298 583 136,00 DEP 351,71M
83 RED RED 0,0037 -0,21% 298 083 552,00 RED 371,27M
84 Gala Gala 0,08 3,44% 281 848 192,00 GALA 3,04B
85 VeChain VeChain 0,10 3,13% 266 833 008,00 VET 8,71B
86 HYCON HYCON 0,0007 -0,12% 263 695 296,00 HYC 0,00000000
87 Metaverse Metaverse 0,0002 -0,56% 259 537 616,00 DNA 15,36M
88 Cudos Cudos 0,01 9,02% 254 761 984,00 CUDOS 90,36M
89 JUST JUST 0,09 0,45% 250 537 824,00 JST 865,14M
90 ArtPro ArtPro 0,0018 0,54% 249 718 736,00 ARTP 17,90M
91 Smartshare Smartshare 0,000056 8,32% 242 396 256,00 SSP 0,00000000
92 ContentBox ContentBox 0,0009 0,00% 241 909 984,00 BOX 2,82M
93 ThunderCore ThunderCore 0,01 0,83% 234 993 504,00 TT 0,00000000
94 TOP Network TOP Network 0,0017 -13,73% 224 564 192,00 TOPN 0,00000000
95 V Systems V Systems 0,01 8,95% 220 058 784,00 VSYS 67,80M
96 Zeusshield Zeusshield 0,0002 -0,88% 214 507 920,00 ZSC 1,39M
97 Celer Network Celer Network 0,09 4,76% 213 260 256,00 CELR 868,52M
98 Ucoin Ucoin 0,0008 -0,24% 210 711 936,00 U 671,76M
99 Permian Permian 0,04 -3,64% 183 248 320,00 PERMIAN 411,56M
100 Monkey Monkey 0,0003 3,69% 182 342 448,00 MNY 613,47K

Inwestuj w kryptowaluty na giełdzie Binance