7525 kryptowalut
Kapitalizacja rynkowa: zł13 063,94B
Łączny obrót (24h): zł1 003,81B

Inwestuj w kryptowaluty na giełdzie Bybit
Kryptowaluta Cena Zmiana % (24h) Wolumen arrow_drop_down Kapitalizacja Wykres 24h
1 Bitcoin Bitcoin 254 653,75 -2,28% 21 837,81 BTC 5 014,03B
2 BoringDAO BoringDAO 1 987,90 0,67% 0,00000000 BOR 3 113,77B
3 Ethereum Ethereum 12 489,60 -1,28% 224 090,19 ETH 1 524,32B
4 Tether Tether 3,92 -0,08% 497 554 976,00 USDT 454,42B
5 Solana Solana 606,79 -2,29% 1 623 226,00 SOL 348,66B
6 Binance Coin Binance Coin 2 361,83 -0,40% 697 840,38 BNB 348,58B
7 XRP XRP 2,07 -3,56% 137 127 600,00 XRP 206,80B
8 USD Coin USD Coin 3,92 0,00% 80 026 072,00 USDC 131,89B
9 Staked Ether Staked Ether 12 852,04 3,06% 8 962,56 STETH 120,15B
10 Dogecoin Dogecoin 0,61 -4,24% 609 295 104,00 DOGE 87,23B
11 Cardano Cardano 1,89 -5,86% 38 813 900,00 ADA 85,22B
12 Avalanche Avalanche 147,08 -3,69% 885 855,56 AVAX 64,23B
14 Tianhe Tianhe 44,80 -1,82% 1 219 608,50 TIA 46,53B
15 Arbit Coin Arbit Coin 4,45 -4,64% 86 723 928,00 ARB 44,48B
16 WorldBTC WorldBTC 151 601,32 0,56% 1 540,16 WOBTC 40,58B
17 Aptcoin Aptcoin 36,98 -5,56% 6 893 105,50 APT 40,41B
18 Polkadot Polkadot 27,84 -4,21% 2 185 444,25 DOT 39,86B
19 Wrapped Bitcoin Wrapped Bitcoin 255 788,18 -1,92% 322,61 WBTC 39,71B
20 TRON TRON 0,44 0,61% 416 083 168,00 TRX 38,93B
21 Bitcoin Cash Bitcoin Cash 1 908,50 -4,23% 27 623,10 BCH 37,59B
22 Near Near 27,65 -1,91% 3 387 980,50 NEAR 32,84B
23 Uniswap Protocol Token Uniswap Protocol Token 30,53 -4,01% 437 059,06 UNI 30,53B
24 Pool-X Pool-X 2,84 -1,01% 176 235,62 POL 28,85B
25 Polygon Polygon 2,85 -1,75% 12 268 324,00 MATIC 28,47B
26 Hedera Hashgraph Hedera Hashgraph 0,51 29,46% 1 799 803 136,00 HBAR 25,75B
27 Litecoin Litecoin 334,34 0,25% 294 493,97 LTC 24,89B
28 Stellar Stellar 0,46 0,02% 93 199 712,00 XLM 22,81B
29 LEO Token LEO Token 22,65 0,00% 11 400,21 LEO 20,99B
30 cVault.finance cVault.finance 9,43 -8,60% 32 362 820,00 CORE 19,80B
31 HYCON HYCON 0,000019 -0,08% 0,00000000 HYC 19,21B
32 Render Token Render Token 34,63 -3,45% 3 381 739,25 RNDR 18,42B
33 Stacks Stacks 10,84 -7,02% 4 733 786,50 STX 15,76B
34 ALTcoin ALTcoin 1,57 -5,32% 72 681 352,00 ALT 15,69B
35 Aave Aave 11,97 -1,89% 0,00000000 LEND 15,53B
36 Ethereum Classic Ethereum Classic 105,66 -5,12% 1 696 548,50 ETC 15,50B
37 SagaCoin SagaCoin 15,20 -5,94% 7 960 225,50 SAGA 15,25B
38 Crypto.com Coin Crypto.com Coin 0,50 -2,41% 27 460 954,00 CRO 15,04B
39 VeChain VeChain 0,16 -2,41% 46 997 216,00 VET 13,77B
40 Cosmos Cosmos 33,61 -3,25% 3 645 013,50 ATOM 13,29B
41 FileCoin FileCoin 24,27 -4,89% 2 089 501,38 FIL 13,18B
42 Spark Spark 0,13 0,22% 36 600 056,00 FLR 12,93B
43 Dai Dai 3,92 -0,03% 1 515 486,88 DAI 12,64B
44 The Graph The Graph 1,15 -0,99% 13 517 005,00 GRT 12,44B
45 Memetic Memetic 0,000029 -2,78% 123 849 576 284 160,00 PEPE 12,28B
46 Maker Maker 11 500,53 2,03% 2 319,65 MKR 11,24B
47 Injective Protocol Injective Protocol 112,09 1,07% 455 512,88 INJ 11,21B
48 Fetch.AI Fetch.AI 9,70 0,25% 17 553 062,00 FET 11,09B
49 ApexCoin ApexCoin 10,55 -3,25% 13 419 676,00 APEX 10,55B
50 VINCI VINCI 33,79 -1,90% 0,00000000 VINCI 10,14B
51 Sola Sola 79,15 3,71% 244 714,42 SOLA 10,12B
52 Theta Theta 9,37 -0,50% 14 594 449,00 THETA 9,37B
53 UnitaryStatus Dollar UnitaryStatus Dollar 3,92 -0,09% 659 608,25 USDE 9,30B
54 Fantom Fantom 2,86 -4,88% 83 869 728,00 FTM 9,09B
55 Thorchain Thorchain 21,87 -1,84% 15 831 860,00 RUNE 9,06B
56 Monero Monero 475,18 -1,87% 129 658,43 XMR 8,76B
57 Axie Infinity Shards Axie Infinity Shards 32,27 8,40% 2 314 122,25 AXS 8,71B
58 Algorand Algorand 0,87 15,09% 81 921 136,00 ALGO 8,70B
59 PrimeChain PrimeChain 77,32 7,75% 122 155,73 PRIME 8,59B
60 MX Token MX Token 20,06 3,78% 7 227 938,00 MX 8,56B
61 Arweave Arweave 131,57 -2,22% 1 105 784,62 AR 8,50B
62 Lido DAO Lido DAO 8,49 2,81% 1 718 795,25 LDO 8,49B
63 Golos Blockchain Golos Blockchain 3,84 0,00% 0,00000000 GLS 7,68B
64 3X Short Cardano Token 3X Short Cardano Token 0,000039 0,00% 0,00000000 ADABEAR 7,17B
65 NEO NEO 71,05 -5,76% 1 285 104,75 NEO 7,11B
66 Quant Quant 427,77 0,86% 20 708,59 QNT 6,35B
67 Always Evolving Always Evolving 6,26 -8,11% 24 794 752,00 AEVO 6,26B
68 Gala Gala 0,19 -2,39% 1 726 344 064,00 GALA 6,17B
69 Flow - Dapper Labs Flow - Dapper Labs 3,98 7,10% 21 282 172,00 FLOW 5,97B
70 Wemix Token Wemix Token 7,35 1,75% 1 388 179,50 WEMIX 5,97B
71 Xinfin Network Xinfin Network 0,16 3,08% 53 919 308,00 XDC 5,90B
72 Aave Aave 363,69 -3,53% 23 546,99 AAVE 5,82B
73 Aero Coin Aero Coin 5,83 -9,09% 9 878 844,00 AERO 5,78B
74 Ocean Protocol Ocean Protocol 4,04 0,16% 3 826 993,25 OCEAN 5,69B
75 KuCoin Token KuCoin Token 39,49 2,28% 133 398,34 KCS 5,67B
76 Conflux Network Conflux Network 1,03 5,41% 167 821 920,00 CFX 5,65B
77 The Sandbox The Sandbox 1,88 -2,61% 49 421 784,00 SAND 5,63B
78 LUKSO LUKSO 54,98 -0,16% 0,00000000 LYXE 5,50B
79 AXiaL AXiaL 4,76 -4,72% 5 447 421,00 AXL 5,46B
80 Bitcoin SV Bitcoin SV 273,62 -3,18% 108 170,91 BSV 5,39B
81 DeXe DeXe 55,48 5,04% 121 878,18 DEXE 5,35B
82 Fountain Fountain 7,27 -0,52% 1 428 572,25 FTN 5,18B
83 BitTorrent BitTorrent 0,000005 -2,16% 2 796 987 088 896,00 BTT 5,01B
84 NEXO NEXO 5,00 -0,56% 1 390 909,25 NEXO 5,00B
85 Klaytn Klaytn 0,80 -4,50% 28 721 054,00 KLAY 4,73B
86 Akash Network Akash Network 20,15 -18,02% 3 131 842,75 AKT 4,73B
87 Elrond Elrond 168,86 -4,33% 194 180,98 EGLD 4,54B
88 PancakeSwap PancakeSwap 11,52 -2,66% 4 079 047,50 CAKE 4,42B
89 Trust Wallet Token Trust Wallet Token 4,39 -4,55% 3 489 730,25 TWT 4,39B
90 Oasis Labs Oasis Labs 0,43 7,50% 11 990 169,00 ROSE 4,29B
91 eCash eCash 0,0002 1,51% 81 259 888 640,00 XEC 4,27B
92 Chiliz Chiliz 0,47 2,67% 389 179 424,00 CHZ 4,21B
93 Gnosis Gnosis 1 385,96 -10,95% 12 126,86 GNO 4,16B
94 Decentraland Decentraland 1,88 0,54% 22 433 946,00 MANA 4,12B
95 Portal Portal 4,03 -2,44% 13 729 153,00 PORTAL 4,03B
96 Tezos Tezos 4,02 -2,80% 1 436 520,38 XTZ 4,02B
97 Gatechain Token Gatechain Token 29,67 -0,88% 823 456,88 GT 3,96B
98 EOS EOS 3,32 0,67% 27 815 392,00 EOS 3,94B
99 Monfter Monfter 0,39 -0,08% 0,00000000 MON 3,85B
100 Raydium Raydium 6,91 1,50% 4 131 726,75 RAY 3,84B

Inwestuj w kryptowaluty na giełdzie Bybit