BitNewChain
star
BitNew Chain, based on the system of peer-to-peer payments and smart contract, through forging a two-tier decentralized blockchain network with standard physical masternode, resource segregation, decentralized computing subsystem(BTN-DC), and decentralized storage subsystem(BTN-FS)etc., aims to extend blockchain applications to the field of hardware. Meanwhile, BitNew chain sets out to further construct a system with SW/HW combined cross-chain communication and scalability module with artificial intelligence, thus contributing to the SW/HW combined ecology via significantly lower user payment costs and better user experience.
Udział rynkowy | 0,00% |
Rodzaj dowodu wykonanej pracy | — |
Dzisiejsza cena otwarcia | 0,02 zł |
Dzisiejsza najniższa cena | 0,02 zł |
Dzisiejsza najwyższa cena | 0,04 zł |
Cena w BTC | 0.00000122959996 BTC |
Monet w obiegu | 484 454 208 BTN |
Łączna ilość monet | 561 520 640 BTN |
Kapitalizacja | 16 960 894 zł |
Obrót (24h) - kryptowaluta | 1 600 BTN |
Obrót (24h) - waluta FIAT | 56 zł |
Ostatnia aktualizacja | 2019-12-09 22:11:19 +00:00 GMT |
ID | Giełda | Akcja | Cena | Ilość | Łączna kwota |
---|
Data | Cena | Wolumen |
---|
Aby umieścić widget zawierający notowania BitNewChain (na żywo), skopiuj poniższy kod i wklej na swoją stronę.